Statistics...


Barbados Fire Service Statistical Reports For 2001 - 2007

 2001200220032004200520062007Total
Classification of Fires                
Bagasse 8 1 2 2 0 5 4 22
Commercial Building 60 40 51 42 35 52 24 304
Container 0 0 0 0 0 1 1 2
Derelict Vehicle 5 2 6 2 4 6 4 29
Electrical 61 68 32 55 39 34 17 306
False Alarm (Good Intent) 261 311 312 267 280 254 140 1825
False Alarm (Malicious) 48 80 101 64 114 112 79 598
Grass 977 929 1340 527 1082 1681 990 7526
Motor Vehicle 60 51 45 53 54 47 38 348
Motor Vessel 1 1 0 0 1 0 0 3
Other Fire 8 3 2 6 5 11 2 37
Other Structural 30 33 38 32 27 49 14 223
Petroleum Products 0 3 3 2 0 1 1 10
Prison 0 0 0 0 0 0 0 0
Private Dwelling House 155 105 121 95 98 110 52 736
Ratoon 8 19 11 6 20 10 5 79
Rubbish 334 297 340 263 307 350 221 2112
Shed 0 0 0 0 0 0 1 1
Sugar Canes 187 159 219 124 206 129 135 1159
Trash 62 18 44 12 27 34 22 219
Tree 33 12 30 17 14 29 10 145
Utility Pole 36 22 21 20 14 9 7 129
Total 2334 2154 2718 1589 2327 2924 1767 15813
                 
Special Services                
Motor Vehicle Accidents 0 0 0 0 112 83 49 244
Other Emergencies 0 0 0 0 27 36 25 88
Non Emergencies 0 0 0 0 156 134 97 387
Total 0 0 0 0 295 253 171 719
                 
Airport Services                
Ambulance Service 0 0 0 0 7 0 0 7
Defuelling Standby 0 0 0 0 0 0 0 0
Emergency Standby 0 0 0 0 11 9 2 22
Ground Spill 0 0 0 0 0 4 0 4
Local Standby 0 0 0 0 2 2 2 6
Refuelling Standby 0 0 0 0 38 21 10 69
Weather Standby 0 0 0 0 4 3 0 7
Total 0 0 0 0 62 39 14 115
                 
Fatalities 0 0 0 0 2 3 2 7
                 
Bomb Scares 0 0 0 0 4 7 6 17
                 
Grand Total 2334 2154 2718 1589 2688 3223 1958 16664

Copyright © Barbados Fire Service. All Rights Reserved.