| Period |
Event |
Time |
Location |
| July 2008 |
| Jul 14 - 18 | Junior Fire Cadet Programme | 8 a.m. - 3 p.m. | Arch Hall Fire Station |
| Jul 21 - 25 | Junior Fire Cadet Programme | 8 a.m. - 3 p.m. | Arch Hall Fire Station |
| Jul 25 | Karaoke Night II - Sports Club | 7 p.m. - 2 a.m. | Fire Service Headquarters |
| Jul 28 - 31 | Junior Fire Cadet Programme | 8 a.m. - 3 p.m. | Arch Hall Fire Station |
| . |
| August 2008 |
| Aug 05 - 08 | Junior Fire Cadet Programme | 8 a.m. - 3 p.m. | Arch Hall Fire Station |
| Aug 09 | HIV/AIDS Art Competition | 5 p.m. - 8 p.m. | Fire Service Headquarters |
| Aug 11 - 15 | Junior Fire Cadet Programme | 8 a.m. - 3 p.m. | Arch Hall Fire Station |
| Aug 29 | Karaoke Night III - Sports Club | 7 p.m. - 2 a.m. | Arch Hall Fire Station |
| . |
| September 2008 |
| Sep 26 | Karaoke Night V - Sports Club | 7 p.m. - 2 a.m. | Fire Service Headquarters |
| Sep 28 | Thanksgiving Church Service | 8 a.m. | St. Lucy Parish Church |
| Sep 29 | Health Extravaganza | 10 a.m. - 5 p.m. | Fire Service Headquarters |
| Sep 30 | Inter-Watch Cricket Finals | = = = = = = = = | Passage Road Grounds |
| . |
| October 2008 |
| Oct 01 | Fire Officers' Professional Day | 10 a.m. - 4 p.m. | To Be Determined |
| Oct 02 | Sports & Fun Day | 10 a.m. - 6 p.m. | Passage Road Grounds |
| Oct 03 | Chief Fire Officer's Parade | 3 p.m. - 6 p.m. | Arch Hall Fire Station |
| Oct 04 | Family Fire Fair | 1 p.m. - 7 p.m. | Fire Service Headquarters |
| Oct 05 - 11 | Fire Prevention Week | = = = = = = = = | To Be Determined |
| Oct 11 | Talent Night | 7 p.m. - 10 p.m. | Fire Service Headquarters |
| Oct 24 | MV Harbour Master Cruise | 10 p.m. - 2 p.m. | Shallow Draught Complex |
| . |
| . |
| Exhibitions With Fire Service Participation |
| . |
| Period |
Event |
Time |
Location |