Directory...
| Contact |
Number |
Name |
| Headquarters |
| Emergency | 3-1-1 | |
| Non-Emergency | (246) 426-3504/09 | |
| Facsimile | (246) 435-0794 | |
| Control Room | (246) 426-0598 | |
| Administration |
| Chief Fire Officer | (246) 426-1236 |
Wilfred Marshall |
| Dep. Chief Fire Officer | (246) 426-5423 |
Randolph Cox |
| Divisional Officer | (246) 427-6749 | |
| Station Officer | (246) 427-6749 | |
| Other Contacts |
| Senior Executive Officer | (246) 427-6754 | Vadney Deane |
| Executive Officer | (246) 427-6750 | Judy Payne |
| Accountant | (246) 427-6753 |
Veronia Griffith |
| Accounts Office | (246) 427-2527 | Clerical Officers |
| Registry Office | (246) 427-2536 | Clerical Officers |
| Research & Planning Unit | (246) 426-3504/09 | Research Officers |
| Fire Prevention Unit | (246) 435-4646 | Fire Safety Officers |
| Library Centre | (246) 426-3504/09 | Library Officer |
| Training Unit | (246) 421-8660/61 | Training Officers |
| Store Room | (246) 426-3504/09 | |
| Fleet Management | (246) 428-7101 ext 4672 | |
| Association Office | (246) 435-8112 | Assoc. Secretary |
| Sports & Social Club | (246) 437-6045 | Club Secretary |
| Fire Stations |
| Airport Fire Station | (246) 428-7101 ext 4675 | |
| Control Room | (246) 418-2654 | |
| Officer-in-Charge | (246) 428-0905 | |
| Worthing Fire Station | (246) 435-7478 | |
| Control Room | (246) 435-0463 | |
| Officer-in-Charge | (246) 435-9716 | |
| Arch Hall Fire Station | (246) 421-8660 | |
| Control Room | (246) 421-8658 | |
| Officer-in-Charge | (246) 421-8665 | |
| St John Fire Station | (246) 433-1250 | |
| Control Room | (246) 433-0857 | |
| Officer-in-Charge | (246) 433-0858 | |
| St James Fire Station | (246) 422-2407 | |
| Control Room | (246) 422-2186 | |
| Officer-in-Charge | (246) 422-2188 | |
|
|| home || guest book || search ||
We hope that you will find the website informative,
should you have any suggestions
or queries please contact Web Coordinator of the department.
The Barbados Fire Service
Bridgetown
Barbados
BB 11122